Hurricane Router Bits
TOOLS CAN BE USED ON
Router
MATERIAL
Engineered stone, granite and marble
USE
Wet only
- New diamond bond formula increases profile preparation speed & reduces profile deformation
- Available in coarse and medium positions
;
ITEM # | SIZE | SHAPE | POSITION | MAX RPMS | BEARING# |
---|---|---|---|---|---|
RHBV20C | 20 mm | E, 45° Bevel | Pos. 1 | 8,000 | BHDEOG |
RHBV25C | 25 mm | E, 45° Bevel | Pos. 1 | 8,000 | BHDEOG |
RHOG20C | 20mm | F, Ogee | Pos. 1 | 8,000 | BHDEOG |
RHOG20M | 20mm | F, Ogee | Pos. 2 | 8,000 | BHDEOG |
RHOG25C | 25mm | F, ogee | Pos. 1 | 8,000 | BHDEOG |
RHOG25M | 25mm | F, ogee | Pos. 2 | 8,000 | BHDEOG |
RHOG30M | 30mm | F, ogee | Pos. 2 | 8,000 | BHDEOG |
RHFB30C | 30mm | V, full-bull | Pos. 1 | 8,000 | BHFBULL |
RHFB30M | 30mm | V, full-bull | Pos. 2 | 8,000 | BHFBULL |
RHFB40C | 40mm | V, full-bull | Pos. 1 | 8,000 | BHFBULL |
RHFB40M | 40mm | V, full-bull | Pos. 2 | 8,000 | BHFBULL |
RHDB20C | 20mm | B, Demi-bull | Pos. 1 | 8,000 | BHDEOG |
RHDB20M | 20mm | B, Demi-bull | Pos. 2 | 8,000 | BHDEOG |
RHDB30C | 30mm | B, Demi-bull | Pos. 1 | 8,000 | BHDEOG |
RHWF30C | 30mm | 3G, Triple waterfall | Pos. 1 | 8,000 | BHHALF |
RHWF30M | 30mm | 3G, Triple waterfall | Pos. 2 | 8,000 | BHHALF |
RHOB40C | 40mm | FB | Pos. 1 | 8,000 | BHFBULL |
RHHB20C | 20mm | A, Radius 3/8 | Pos. 1 | 8,000 | BHHALF |
RHDB20Z* | 20mm | B, Demi | Pos. 0 | 8,000 | BHDEOG |
RHBV20Z* | 20mm | E, 45° bevel | Pos. 0 | 8,000 | BHDEOG |
Recommended for You