Cyclone Non Core Bit
TOOLS CAN BE USED ON
Angle grinder, drill, air polisher,
MATERIAL
Engineered stone, granite,
marble
marble
USE
Wet or dry
• New dry segment matrix allows these non-core drill bits to perform under high heat conditions
• For best performance use at 6,500 RPM with center-fed water
• 5/8″ – 11 thread
ITEM # | SIZE | FITTING | USABLE LENGTH | MAX RPM | |
---|---|---|---|---|---|
WET | DRY | ||||
CDBYNC316 | 3/16″ | 5/8″ – 11 thread | 2″ | 6,500 | 2,000 |
CDBYNC516 | 5/16″ | 5/8″ – 11 thread | 2″ | 6,500 | 2,000 |
CDBYNC14 | 1/4″ | 5/8″ – 11 thread | 2″ | 6,500 | 2,000 |
CDBYNC38 | 3/8″ | 5/8″ – 11 thread | 2″ | 6,500 | 6,000 |
 CDBY12 | 1/2″ | 5/8″ – 11 thread |  2.75″ | 8,000 | 6,000 |
 CDBY58 | 5/8″ | 5/8″ – 11 thread | 2.75″ | 8,000 | 6,000 |
 CDBY34 | 3/4 | 5/8″ – 11 thread | 2.75″ | 8,000 | 6,000 |
Product Videos