Cyclone Firm Backer Pad
TOOLS CAN BE USED ON
Angle ginder, pneumatic machine
MATERIAL
All materials
USE
Wet or dry
• Available in 3″,4″ and 5″ (76 mm, 100 mm and 125 mm)
• Rigid for straight edge polishing
• Super adhesive used to prevent separation of Velcro
• 5/8″-11 thread, except BPSL40T which has CNC snail lock fitting
ITEM # | SIZE | BODY | FITTING | MAX RPM |
---|---|---|---|---|
BPR30 | 3″, velcro back | Hard/rigid rubber | 5/8″ – 11 thread | 3,500 |
BPR40 | 4″, velcro back | Hard/rigid rubber | 5/8″ – 11 thread | 3,500 |
BPR50 | 5″, velcro back | Hard/rigid rubber | 5/8″ – 11 thread | 3,500 |
BPP30 | 3″, velcro back | Hard plastic | 5/8″ – 11 thread | 3,500 |
BPP40 | 4″, velcro back | Hard plastic | 5/8″ – 11 thread | 3,500 |
BPSL40T | 4″, velcro back | Hard plastic | Snail lock | 3,500 |
Recommended for You